4103-3333-188-0
Under 6.5
Displaying 1 - 6 of 6
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (3) Win (3) |
$107.51 | $120.00 [-$12.49] | HKY (4) BB (2) |
|||
1ZMJ1K4S5Y | Loss | $0.00 | $20.00 | BB | Detroit Tigers, Detroit Tigers @ Toronto Blue Jays, Toronto Blue Jays | |
1ZKY8IN3XY | Win | $33.33 | $20.00 | BB | Cleveland Guardians, Cleveland Guardians @ Toronto Blue Jays, Toronto Blue Jays | |
1ZHCR04PE5 | Win | $38.18 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Winnipeg Jets, Winnipeg Jets | |
1ZGUSSOP4N | Loss | $0.00 | $20.00 | HKY | Los Angeles Kings, Vancouver Canucks, Vancouver Canucks @ Los Angeles Kings | |
1ZGAYGZN2A | Win | $36.00 | $20.00 | HKY | Los Angeles Kings, Los Angeles Kings @ Vancouver Canucks, Vancouver Canucks | |
1ZC2K9H6PJ | Loss | $0.00 | $20.00 | HKY | Dallas Stars, Vancouver Canucks, Vancouver Canucks @ Dallas Stars | |
Loss (3) Win (3) |
$107.51 | $120.00 [-$12.49] | HKY (4) BB (2) |