4262-3467-195-0
    
  Boston Bruins: 2nd period goals
      Displaying 1 - 7 of 7
  
    
  
    
  
    
        | Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams | 
|---|---|---|---|---|---|---|
| Loss (5) Win (2)  | 
                                                                              $61.34 | $140.00 [-$78.66] | HKY (7) | |||
| 1ZJCZXKKRX | Loss | $0.00 | $20.00 | HKY | Boston Bruins, Florida Panthers, Florida Panthers @ Boston Bruins | |
| 1ZJA6NBT7J | Loss | $0.00 | $20.00 | HKY | Boston Bruins, Boston Bruins @ Florida Panthers, Florida Panthers | |
| 1ZHM2K9JYN | Win | $30.81 | $20.00 | HKY | Boston Bruins, Boston Bruins @ Toronto Maple Leafs, Toronto Maple Leafs | |
| 1ZFDCC25AP | Loss | $0.00 | $20.00 | HKY | Boston Bruins, Boston Bruins @ Toronto Maple Leafs, Toronto Maple Leafs | |
| 1ZB7RSENGE | Win | $30.53 | $20.00 | HKY | Boston Bruins, Boston Bruins @ Toronto Maple Leafs, Toronto Maple Leafs | |
| 1ZB4ZGDUTL | Loss | $0.00 | $20.00 | HKY | Boston Bruins, San Jose Sharks, San Jose Sharks @ Boston Bruins | |
| 1ZAZAHWNJA | Loss | $0.00 | $20.00 | HKY | Boston Bruins, Boston Bruins @ Columbus Blue Jackets, Columbus Blue Jackets | |
| Loss (5) Win (2)  | 
                              $61.34 | $140.00 [-$78.66] | HKY (7) |