4088-3320-188-0
Carolina Hurricanes: 1st period goals
Displaying 1 - 6 of 6
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (1) Win (5) |
$160.30 | $120.00 [+$40.30] | HKY (6) | |||
1ZHYX8DY4C | Win | $30.81 | $20.00 | HKY | Carolina Hurricanes, New York Islanders, New York Islanders @ Carolina Hurricanes | |
1ZHJ8B48PW | Loss | $0.00 | $20.00 | HKY | Carolina Hurricanes, New York Islanders, New York Islanders @ Carolina Hurricanes | |
1ZG6JJYKMY | Win | $32.50 | $20.00 | HKY | Carolina Hurricanes, Carolina Hurricanes @ Washington Capitals, Washington Capitals | |
1ZBMSJ24L6 | Win | $36.67 | $20.00 | HKY | Carolina Hurricanes, Carolina Hurricanes @ Ottawa Senators, Ottawa Senators | |
1ZAU47BLHY | Win | $31.43 | $20.00 | HKY | Carolina Hurricanes, Tampa Bay Lightning, Tampa Bay Lightning @ Carolina Hurricanes | |
1ZAR8A5UTA | Win | $28.89 | $20.00 | HKY | Carolina Hurricanes, Edmonton Oilers, Edmonton Oilers @ Carolina Hurricanes | |
Loss (1) Win (5) |
$160.30 | $120.00 [+$40.30] | HKY (6) |