4088-3320-188-0
Arizona Diamondbacks @ Philadelphia Phillies
Displaying 1 - 5 of 5
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (4) Win (1) |
$74.00 | $100.00 [-$26.00] | BB (5) | |||
1Z9FHP6GSY | Loss | $0.00 | $20.00 | BB | Arizona Diamondbacks, Arizona Diamondbacks @ Philadelphia Phillies, Philadelphia Phillies | |
1Z9FH5RPCG | Win | $74.00 | $20.00 | BB | Arizona Diamondbacks, Arizona Diamondbacks @ Philadelphia Phillies, Philadelphia Phillies | |
1Z9E37UU06 | Loss | $0.00 | $20.00 | BB | Arizona Diamondbacks, Arizona Diamondbacks @ Philadelphia Phillies, Philadelphia Phillies | |
1Z9E053S3M | Loss | $0.00 | $20.00 | BB | Arizona Diamondbacks, Arizona Diamondbacks @ Philadelphia Phillies, Philadelphia Phillies | |
1Z9DYNWMDB | Loss | $0.00 | $20.00 | BB | Arizona Diamondbacks, Arizona Diamondbacks @ Philadelphia Phillies, Philadelphia Phillies | |
Loss (4) Win (1) |
$74.00 | $100.00 [-$26.00] | BB (5) |