4088-3320-188-0
Atlanta
Displaying 1 - 9 of 9
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (6) Win (3) |
$121.34 | $180.00 [-$58.66] | BB (9) | |||
1Z8YP5SYSE | Win | $68.00 | $20.00 | BB | Atlanta, Atlanta @ Philadelphia, Philadelphia | |
1Z8YN96EM8 | Loss | $0.00 | $20.00 | BB | Atlanta, Atlanta @ Philadelphia, Philadelphia | |
1Z8YMLNX4R | Win | $26.67 | $20.00 | BB | Atlanta, Atlanta @ Philadelphia, Philadelphia | |
1Z8X5SU0HW | Loss | $0.00 | $20.00 | BB | Atlanta, Atlanta @ Philadelphia, Philadelphia | |
1Z8X4EN87A | Win | $26.67 | $20.00 | BB | Atlanta, Atlanta @ Philadelphia, Philadelphia | |
1Z8TECWYKD | Loss | $0.00 | $20.00 | BB | Atlanta, Philadelphia, Philadelphia @ Atlanta | |
1Z8TDNYN97 | Loss | $0.00 | $20.00 | BB | Atlanta, Philadelphia, Philadelphia @ Atlanta | |
1Z8TDMXMSE | Loss | $0.00 | $20.00 | BB | Atlanta, Philadelphia, Philadelphia @ Atlanta | |
1Z8TAT1TXY | Loss | $0.00 | $20.00 | BB | Atlanta, Philadelphia, Philadelphia @ Atlanta | |
Loss (6) Win (3) |
$121.34 | $180.00 [-$58.66] | BB (9) |