4088-3320-188-0
Detroit Red Wings @ New York Rangers
Displaying 1 - 5 of 5
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (2) Win (3) |
$89.22 | $100.00 [-$10.78] | HKY (5) | |||
1ZB273E3NN | Win | $29.52 | $20.00 | HKY | Detroit Red Wings, Detroit Red Wings @ New York Rangers, New York Rangers | |
1ZB258WFJW | Win | $28.89 | $20.00 | HKY | Detroit Red Wings, Detroit Red Wings @ New York Rangers, New York Rangers | |
1ZA381YH00 | Loss | $0.00 | $20.00 | HKY | Detroit Red Wings, Detroit Red Wings @ New York Rangers, New York Rangers | |
1ZA36APTUT | Loss | $0.00 | $20.00 | HKY | Detroit Red Wings, Detroit Red Wings @ New York Rangers, New York Rangers | |
1ZA368MUU4 | Win | $30.81 | $20.00 | HKY | Detroit Red Wings, Detroit Red Wings @ New York Rangers, New York Rangers | |
Loss (2) Win (3) |
$89.22 | $100.00 [-$10.78] | HKY (5) |