4032-3284-188-0
Detroit Tigers @ Cleveland Guardians
Displaying 1 - 5 of 5
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (3) Win (2) |
$60.32 | $100.00 [-$39.68] | BB (5) | |||
1ZS9E6BHSE | Loss | $0.00 | $20.00 | BB | Cleveland Guardians, Detroit Tigers, Detroit Tigers @ Cleveland Guardians | |
1ZS9CCGZU9 | Win | $31.43 | $20.00 | BB | Cleveland Guardians, Detroit Tigers, Detroit Tigers @ Cleveland Guardians | |
1ZS2LXED1M | Loss | $0.00 | $20.00 | BB | Cleveland Guardians, Detroit Tigers, Detroit Tigers @ Cleveland Guardians | |
1ZRZKRZDGS | Win | $28.89 | $20.00 | BB | Cleveland Guardians, Detroit Tigers, Detroit Tigers @ Cleveland Guardians | |
1ZRZJ93P02 | Loss | $0.00 | $20.00 | BB | Cleveland Guardians, Detroit Tigers, Detroit Tigers @ Cleveland Guardians | |
Loss (3) Win (2) |
$60.32 | $100.00 [-$39.68] | BB (5) |