4262-3468-195-0
Pittsburgh Penguins @ Buffalo Sabres
Displaying 1 - 5 of 5
| Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
|---|---|---|---|---|---|---|
| Loss (4) Win (1) |
$30.53 | $100.00 [-$69.47] | HKY (5) | |||
| 1ZXKKLIDTF | Loss | $0.00 | $20.00 | HKY | Buffalo Sabres, Pittsburgh Penguins, Pittsburgh Penguins @ Buffalo Sabres | |
| 1ZXKJYXB6P | Win | $30.53 | $20.00 | HKY | Buffalo Sabres, Pittsburgh Penguins, Pittsburgh Penguins @ Buffalo Sabres | |
| 1ZAU3FLWWS | Loss | $0.00 | $20.00 | HKY | Buffalo Sabres, Pittsburgh Penguins, Pittsburgh Penguins @ Buffalo Sabres | |
| 1ZAU23UST9 | Loss | $0.00 | $20.00 | HKY | Buffalo Sabres, Pittsburgh Penguins, Pittsburgh Penguins @ Buffalo Sabres | |
| 1ZAU0J0E8W | Loss | $0.00 | $20.00 | HKY | Buffalo Sabres, Pittsburgh Penguins, Pittsburgh Penguins @ Buffalo Sabres | |
| Loss (4) Win (1) |
$30.53 | $100.00 [-$69.47] | HKY (5) |