4170-3384-192-0
Tampa Bay Lightning @ Vancouver Canucks
Displaying 1 - 6 of 6
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (1) Void (1) Win (4) |
$139.87 | $120.00 [+$19.87] | HKY (6) | |||
1ZUU53MDL3 | Win | $30.53 | $20.00 | HKY | Tampa Bay Lightning, Tampa Bay Lightning @ Vancouver Canucks, Vancouver Canucks | |
1ZUU3BULUB | Void | $20.00 | $20.00 | HKY | Tampa Bay Lightning, Tampa Bay Lightning @ Vancouver Canucks, Vancouver Canucks | |
1ZBN2253GD | Win | $28.00 | $20.00 | HKY | Tampa Bay Lightning, Tampa Bay Lightning @ Vancouver Canucks, Vancouver Canucks | |
1ZBN01JBYK | Win | $30.53 | $20.00 | HKY | Tampa Bay Lightning, Tampa Bay Lightning @ Vancouver Canucks, Vancouver Canucks | |
1ZBMYBPSUF | Loss | $0.00 | $20.00 | HKY | Tampa Bay Lightning, Tampa Bay Lightning @ Vancouver Canucks, Vancouver Canucks | |
1ZBMYBP7MK | Win | $30.81 | $20.00 | HKY | Tampa Bay Lightning, Tampa Bay Lightning @ Vancouver Canucks, Vancouver Canucks | |
Loss (1) Void (1) Win (4) |
$139.87 | $120.00 [+$19.87] | HKY (6) |