4032-3284-188-0
Toronto Blue Jays @ Tampa Bay Rays
Displaying 1 - 5 of 5
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (4) Win (1) |
$38.18 | $100.00 [-$61.82] | BB (5) | |||
1ZRBYGANHD | Loss | $0.00 | $20.00 | BB | Tampa Bay Rays, Toronto Blue Jays, Toronto Blue Jays @ Tampa Bay Rays | |
1ZRBW3KKZH | Loss | $0.00 | $20.00 | BB | Tampa Bay Rays, Toronto Blue Jays, Toronto Blue Jays @ Tampa Bay Rays | |
1ZRALY74EK | Win | $38.18 | $20.00 | BB | Tampa Bay Rays, Toronto Blue Jays, Toronto Blue Jays @ Tampa Bay Rays | |
1ZR9DKZDSE | Loss | $0.00 | $20.00 | BB | Tampa Bay Rays, Toronto Blue Jays, Toronto Blue Jays @ Tampa Bay Rays | |
1ZR9BRGSEX | Loss | $0.00 | $20.00 | BB | Tampa Bay Rays, Toronto Blue Jays, Toronto Blue Jays @ Tampa Bay Rays | |
Loss (4) Win (1) |
$38.18 | $100.00 [-$61.82] | BB (5) |