4160-3374-192-0
Vancouver Canucks @ Anaheim Ducks
Displaying 1 - 5 of 5
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (2) Win (3) |
$97.17 | $100.00 [-$2.83] | HKY (5) | |||
1ZTBLM96XZ | Win | $35.38 | $20.00 | HKY | Anaheim Ducks, Vancouver Canucks, Vancouver Canucks @ Anaheim Ducks | |
1ZFC203HEL | Loss | $0.00 | $20.00 | HKY | Anaheim Ducks, Vancouver Canucks, Vancouver Canucks @ Anaheim Ducks | |
1ZFC0LAZBB | Loss | $0.00 | $20.00 | HKY | Anaheim Ducks, Vancouver Canucks, Vancouver Canucks @ Anaheim Ducks | |
1ZFBYX4ZJ4 | Win | $28.00 | $20.00 | HKY | Anaheim Ducks, Vancouver Canucks, Vancouver Canucks @ Anaheim Ducks | |
1ZFBYX4RTK | Win | $33.79 | $20.00 | HKY | Anaheim Ducks, Vancouver Canucks, Vancouver Canucks @ Anaheim Ducks | |
Loss (2) Win (3) |
$97.17 | $100.00 [-$2.83] | HKY (5) |