4170-3384-192-0
Vancouver Canucks @ Washington Capitals
Displaying 1 - 6 of 6
Bet ID | Date | W/L | Amount Won | Stake | Sport | Teams |
---|---|---|---|---|---|---|
Loss (5) Win (1) |
$28.89 | $120.00 [-$91.11] | HKY (6) | |||
1ZX6YNYX03 | Loss | $0.00 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Washington Capitals, Washington Capitals | |
1ZX6XD3CFR | Loss | $0.00 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Washington Capitals, Washington Capitals | |
1ZEBARFFR5 | Loss | $0.00 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Washington Capitals, Washington Capitals | |
1ZEBARE2LS | Loss | $0.00 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Washington Capitals, Washington Capitals | |
1ZEB93051S | Win | $28.89 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Washington Capitals, Washington Capitals | |
1ZEB7CCWNT | Loss | $0.00 | $20.00 | HKY | Vancouver Canucks, Vancouver Canucks @ Washington Capitals, Washington Capitals | |
Loss (5) Win (1) |
$28.89 | $120.00 [-$91.11] | HKY (6) |